Womens Sizing

 Help, I don't know what to order!

Remember to order your corset 2-3 inches (50-75mm) smaller than your natural measured waist to allow for correct fit. If you are a tight lacer, or your natural waist is over 32", order up to 6 inches (150mm) smaller. Please remember that your corset will mould to your body and that sharing your corset with others will effect the "look" and "feel" of your garment.......

Remember to break your corset in slowly and allow it time to warm to your body. Our corsets have a 6 inch modesty panel, allowing for greater flexibility of coverage and "gap".

We suggest the Edwardian Cut for those of you with smaller busts, as it requires less "boobage", and finishes in a straight line across the bust, without the plunge of a Sweetheart corset.  However those of you with ample "boobage" will find that either the Sweetheart or Edwardian cut will suit, depending on the desired outcome.

Need assistance selecting a size?

Feel free to email Tits'n'Feathers with your measurements we will take the time to assist you with selecting the best size!

If we don't have your size in stock, don't despair!

We are constantly placing new orders and generally can help you within 21 days of placing an order.

If you have your heart set on something, just let us know!

 

 

CORSET MEASUREMENT GUIDE FOR: OVERBUST CORSET
CORSET SIZE CORSET BUST
When fully closed 
CORSET WAIST
When fully closed 
CORSET HIP
When fully closed 
Corset suitable for
natural waist 
SIZE:18 28-29" 18-19" 30-31" 22-23"
SIZE:20 30-31" 20-21" 32-33" 24-25"
SIZE:22 32-33" 22-23" 34-35" 26-27"
SIZE:24 34-35" 24-25" 36-37" 28-29"
SIZE:26 36-37" 26-27" 38-39" 30-31"
SIZE:28 38-39" 28-29" 40-41" 32-33"
SIZE:30 40-41" 30-31" 42-43" 34-35"
SIZE:32 42-43" 32-33" 44-45" 36-37"
SIZE:34 44-45" 34-35" 46-47" 38-39"
SIZE:36 46-47" 36-37" 48-49" 40-41"
SIZE:38 48-49" 38-39" 50-51" 42-43"
SIZE:40 50-51" 40-41" 52-53" 44-45"
SIZE:42 52-53" 42-43" 54-55" 46-47"

 

 

 

CORSET MEASUREMENT GUIDE FOR: UNDERBUST CORSET
CORSET SIZE CORSET BUST
When fully closed 
CORSET WAIST
When fully closed 
CORSET HIP
When fully closed 
Corset suitable for
natural waist 
SIZE:18 22-23" 18-19" 24-25" 22-23"
SIZE:20 24-25" 20-21" 26-27" 24-25"
SIZE:22 26-27" 22-23" 28-29" 26-27"
SIZE:24 28-29" 24-25" 30-31" 28-29"
SIZE:26 30-31" 26-27" 32-33" 30-31"
SIZE:28 32-33" 28-29" 34-35" 32-33"
SIZE:30 34-35" 30-31" 36-37" 34-35"
SIZE:32 36-37" 32-33" 38-39" 36-37"
SIZE:34 38-39" 34-35" 40-41" 38-39"
SIZE:36 40-41" 36-37" 42-43" 40-41"
SIZE:38 42-43" 38-39" 44-45" 42-43"
SIZE:40 44-45" 40-41" 46-47" 44-45"
SIZE:42 46-47" 42-43" 48-49" 46-47"

Share

 

© 2013 Titsnfeathers.com

Mobile Site